Specifications
| Model | 557 |
| Rated Power | 557 hp @ 5400 RPM |
| Rated Torque | 550 lb-ft (745Nm) |
| Engine Construction | All aluminum |
| Engine Configuration | 90 degree V8 |
| Displacement | 376ci (6162cc) |
| Bore x Stroke | 103.25 x 92mm |
| Compression Ratio | 9.1:1 |
| Induction System | 1.9 L TVS supercharged and intercooled |
| Cooling System | Closed loop |
| Fuel System | Returnless center feed Multi-Point Injection (MPI) with stainless steel fuel rail |
| Maximum Speed | 5500 RPM |
| Steering | Integrated hydraulic power steering |
| Lubrication System | Wet sump |
| Oil Capacity | 8qt |
| Ignition | 8 coil digital ignition |
| Alternator | 12V 150A |
| Trim | Power trim and tilt |
| Gear Shift | Electronically controlled wet disc clutch |
| Exhaust | Stainless manifolds with dual overboard exhaust |
| Shaft Length |
20in (508mm) 25in (635mm) 30in (762mm) |
| Rotation | CW and CCW |
| Trim and Tilt Range | -5 degrees to 67 degrees |
| Shallow Water Trim Range | 15 degrees |
| Recommended Fuel | 87 octane min. |
| Gear Ratio | 1.4:1 - 2.1:1 |
| Dry Weight | 1045lb (475Kg) |
| All specifications are subject to change. | |